Pricing
Basic (email notification) |
Starter (FAQ service) |
Professional (small to midsize) |
Enterprise (automation w/API) |
|
---|---|---|---|---|
Annual cost | US$120 | US$1,200 | US$6,000 | Customizable based on usage |
Setup cost | US$0 | US$500 | US$1,500 | Contact |
# of issue options | Transcript | 30 | 100 | Unlimited |
Dedicated number | ✅ | ✅ | ✅ | ✅ |
Choice of AI voice | ❌ | Male/female |
Male/female (custom available) |
Male/female (custom available) |
Conditional branching | ❌ | ❌ | ✅ | ✅ |
Monthly incoming calls | 50 | 300 | 1500 | Unlimited |
Call transfer | ❌ | ❌ | ❌ | ✅ |
Recording | ❌ | ✅ | ✅ | ✅ |
Support | Basic | Basic | Basic | Premium |
Omnichannel option | ❌ | WEB LINE, Slack, smart speaker | WEB LINE, Slack, smart speaker | WEB LINE, Slack, smart speaker |
Pricing Update Effective December 1, 2024 Details are as follows:
Item | Before | After |
---|---|---|
Initial Fee | US$100 | $0 |
Annual Subscription Cost | US$120 | No changes |
Monthly Incoming Calls | 200 | 50 |